Property Attributes
- MLS#2577697
- TypeSingle Family
- Listing Status Active
- ParishSAINT MARTIN
- CitySt Martinville
- Zip70582
- StyleTraditional
- Year Built1904
- Price$ 62,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.58 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Opportunity awaits in this four bedroom, four bath Victorian. Some work/refreshing is required to make this home move in ready but could be worth the effort. Whether you decide to customize this home for yourself or rent it out, this house could be a great option.
| Price History | |
|---|---|
| 9/17/2026 | Listed $62,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1904 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | St. Martin |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head toward Olivier St,Turn left onto Olivier St,Turn left onto Lewis St |
| City | St Martinville |
| Carport Y/N | Yes |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 160 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | St Martinville |
| Legal Description | LOT: 160.87' FRONT ON LEWIS STREET OLIVIER RENTALS INC.,LOT B ET AL,OLIVIER ST.,LEWIS ST. (BEING LOT A PER PLAT OF SURVEY #402574)COB: 497-436-128613 1020-474-237249 1462-266-396585 1464-231-397488 1 |
Interior Features
| Fireplace Features | Other |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Parking Features | Carport,One Space |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Other |
| Building Area Total | 3100 |
| Lot Dimensions | 25265 |
| Lot Size Acres | 0.58 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | |||
| Bedroom | Second | |||
| Bedroom | Second | |||
| Kitchen | First | |||
| Living Room | First | |||
| Primary Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real