Property Attributes
- MLS#2562496
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodOak Forest
- Zip70072
- StyleTraditional
- Year Built1984
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Gulf South Real Estate Information Network
Property Description
This beautiful well kept home is ready for new owners! Completely move in ready. Home has been professionally cleaned upon moving out, as well as carpets and tile grout. Beautiful kitchen cabinets and granite countertops make this kitchen ready for family meals. Enjoy the oversized covered patio for all outdoor gatherings! 3 bedrooms and 2 full bathrooms make this house ready for growing families! Schedule your showing today!
| Price History | |
|---|---|
| 6/27/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Subdivision Name | Oak Forest |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Marrero |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Marrero |
| Legal Description | LOT 11 SQ 2 OAK FOREST 2402/124 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Pull Down Attic Stairs,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2173 |
| Lot Dimensions | 65 X 100 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Carpet | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real